Your GCSE Maths Lessons
Welcome to The Maths Teacher and your virtual classroom.
Below you will find a list of lessons available to you together with links to download the lesson notes and exercises associated with each lesson. Click on the lesson title to play a video lesson via Youtube.
Lesson Notes | |
Exercises With Solutions |
Foundation Tier
| NUMBER FOUNDATION TIER | |||
| FN1 Prime factors, HCF and LCM | 22 min | ![]() | ![]() |
| FN2 Simple ratio and recipes | 18 min | ![]() | ![]() |
| FN3 Fractions - equivalence, add and subtract | 24 min | ![]() | ![]() |
| FN4 Mixed number addition and subtraction | 09 min | ![]() | ![]() |
| FN5 Basic use of percentages | 25 min | ![]() | ![]() |
| FN6 Fractions - find, multiply and divide | 13 min | ![]() | ![]() |
| ALGEBRA FOUNDATION TIER | |||
| FA1 Linear equations (1) | 12 min | ![]() | ![]() |
| FA2 Linear equations (2) | 14 min | ![]() | ![]() |
| FA3 Signed numbers and like terms | 15 min | ![]() | ![]() |
| FA4 Expanding brackets | 17 min | ![]() | ![]() |
| FA5 Factorising algebraic expressions | 14 min | ![]() | ![]() |
| FA6 Linear sequences | 20 min | ![]() | ![]() |
| GEOMETRY & MEASURES FOUNDATION TIER | |||
| FG1 Perimeter and area of compound shapes | 17 min | ![]() | ![]() |
| FG2 Pythagoras theorem | 13 min | ![]() | ![]() |
| FG3 Basic Trigonometry | 19 min | ![]() | ![]() |
| DATA HANDLING FOUNDATION TIER | |||
| FD1 Mean, median, mode and range | 08 min | ![]() | ![]() |
| FD2 Stem leaf diagrams | 16 min | ![]() | ![]() |
Higher Tier
| NUMBER HIGHER TIER | |||
| HN1 Surds | 19 min | ![]() | ![]() |
| HN2 Advanced use of percentages | 24 min | ![]() | ![]() |
| HN3 Compound interest / depreciation | 21 min | ![]() | ![]() |
| HN4 Mixed number multiplication and division | 12 min | ![]() | ![]() |
| ALGEBRA HIGHER TIER | |||
| HA1 Completing the square | 31 min | ![]() | ![]() |
| HA2 Quadratic equations by factorising (1) | 20 min | ![]() | ![]() |
| HA3 Quadratic equations by factorising (2) | 29 min | ![]() | ![]() |
| HA4 Rules of Indices | 25 min | ![]() | ![]() |
| HA5 Rearranging formulae | 23 min | ![]() | ![]() |
| HA6 Simultaneous linear equations | 18 min | ![]() | ![]() |
| HA7 Quadratic equations by formula | 16 min | ![]() | ![]() |
| HA8 Non-linear simultaneous equations | 23 min | ![]() | ![]() |
| GEOMETRY & MEASURES HIGHER TIER | |||
| HG1 Sine and cosine rules | 25 min | ![]() | ![]() |
| HG2 Area of triangle by trigonometry | 11 min | ![]() | ![]() |
| DATA HANDLING HIGHER TIER | |||
| HD1 Probability trees | 24 min | ![]() | ![]() |
| HD2 Estimating the mean for grouped data | 16 min | ![]() | ![]() |
Lesson Notes
Exercises With Solutions